| Recipient | Case No | Order Date | Type | Fees | Expenses |
|---|---|---|---|---|---|
| Alegria & Company, P.S., | 18-01681 | 07/19/2019 | Accountant | $154763.75 | $0.00 |
| $154763.75 | $0.00 | ||||
| Anderton, Matthew | 15-01467 | 01/30/2019 | Trustee Chapter 7 | $3231.46 | $58.53 |
| Anderton, Matthew | 17-00016 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 17-00720 | 05/17/2019 | Trustee Chapter 7 | $1650.00 | $267.81 |
| Anderton, Matthew | 17-02361 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 17-02822 | 05/17/2019 | Trustee Chapter 7 | $1000.00 | $139.75 |
| Anderton, Matthew | 17-03526 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-01706 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02057 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02244 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02257 | 01/04/2019 | Trustee Payment | $24.18 | $0.00 |
| Anderton, Matthew | 18-02265 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02276 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02278 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02279 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02287 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02299 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02302 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02305 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02310 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02314 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02322 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02323 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02330 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02334 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02335 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02345 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02346 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02348 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02366 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02370 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02383 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02385 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02391 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02393 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02397 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02398 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02407 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02411 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02413 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02415 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02426 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02429 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02439 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02451 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02454 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02455 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02458 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02459 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02464 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02468 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02484 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02486 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02487 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02491 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02492 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02493 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02496 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02500 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02504 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02505 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02506 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02510 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02511 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02517 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02523 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02529 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02531 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02532 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02534 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02541 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Anderton, Matthew | 18-02553 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| $9925.64 | $466.09 | ||||
| Anderton, Matthew | 16-03498 | 01/04/2019 | Special Counsel | $973.50 | $207.00 |
| $973.50 | $207.00 | ||||
| Booker Auction Co., | 19-01124 | 08/21/2019 | Auctioneer | $6266.40 | $0.00 |
| $6266.40 | $0.00 | ||||
| Booker Auction Company, | 16-03048 | 07/11/2019 | Auctioneer | $1050.00 | $300.00 |
| $1050.00 | $300.00 | ||||
| Brunner, Daniel | 13-01489 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Brunner, Daniel | 14-04491 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| $120.00 | $0.00 | ||||
| Codd, Mel | 17-02440 | 07/16/2019 | Trustee Chapter 9/11 | $149739.91 | $1006.15 |
| $149739.91 | $1006.15 | ||||
| Earl, Jeffrey | 14-01060 | 10/15/2019 | Trustee's Attorney | $1227.00 | $0.00 |
| Earl, Jeffrey | 14-01060 | 10/15/2019 | Trustee Chapter 7 | $2150.00 | $173.65 |
| Earl, Jeffrey | 14-01060 | 10/15/2019 | Trustee's Attorney | $5292.00 | $0.00 |
| Earl, Jeffrey | 14-03836 | 02/21/2019 | Trustee's Attorney | $1571.00 | $0.00 |
| Earl, Jeffrey | 15-02748 | 02/27/2019 | Trustee's Attorney | $13893.00 | $0.00 |
| Earl, Jeffrey | 15-02748 | 02/27/2019 | Trustee Chapter 7 | $4225.00 | $589.99 |
| Earl, Jeffrey | 16-01088 | 07/16/2019 | Trustee's Attorney | $12613.50 | $0.00 |
| Earl, Jeffrey | 16-01088 | 07/16/2019 | Trustee Chapter 7 | $4389.00 | $1077.94 |
| Earl, Jeffrey | 16-01176 | 06/17/2019 | Trustee's Attorney | $1881.00 | $0.00 |
| Earl, Jeffrey | 16-03520 | 05/08/2019 | Trustee's Attorney | $28322.70 | $0.00 |
| Earl, Jeffrey | 16-03520 | 05/08/2019 | Trustee Chapter 7 | $29649.18 | $7214.36 |
| $105213.38 | $9055.94 | ||||
| Ellis, Michael | 16-03520 | 05/08/2019 | Accountant | $11412.50 | $407.67 |
| $11412.50 | $407.67 | ||||
| Free, Brian | 17-02440 | 02/19/2019 | Other Professional | $2847.50 | $0.00 |
| $2847.50 | $0.00 | ||||
| Frey, Marcia | 17-02440 | 02/19/2019 | Examiner | $2250.00 | $234.79 |
| $2250.00 | $234.79 | ||||
| Fruci & Associates, PS, | 16-01602 | 03/13/2019 | Accountant | $348.00 | $0.00 |
| $348.00 | $0.00 | ||||
| Fruci, Paul | 16-00222 | 10/09/2019 | Accountant | $205.50 | $0.00 |
| Fruci, Paul | 16-03729 | 09/18/2019 | Accountant | $396.80 | $0.00 |
| Fruci, Paul | 17-00022 | 12/02/2019 | Accountant | $480.40 | $0.00 |
| Fruci, Paul | 17-01865 | 12/30/2019 | Accountant | $142.35 | $0.00 |
| $1225.05 | $0.00 | ||||
| Goodman, Susan | 19-01189 | 12/20/2019 | Ombudsman Health | $102825.00 | $8912.02 |
| $102825.00 | $8912.02 | ||||
| Goodrich, Jamal | 16-00783 | 08/13/2019 | Special Counsel | $5000.00 | $0.00 |
| $5000.00 | $0.00 | ||||
| Hahn, Robert | 19-02363 | 12/23/2019 | Creditor's Attorney | $4207.50 | $358.60 |
| $4207.50 | $358.60 | ||||
| Jernegan, Natalia | 18-00972 | 07/03/2019 | Accountant | $620.00 | $0.00 |
| $620.00 | $0.00 | ||||
| Kavadias Hall PLLC, | 12-00600 | 03/12/2019 | Accountant | $750.00 | $0.00 |
| $750.00 | $0.00 | ||||
| Mark E Vovos PS, | 17-03545 | 05/28/2019 | Other Professional | $7202.50 | $0.00 |
| $7202.50 | $0.00 | ||||
| Munding, John | 09-06029 | 01/09/2019 | Trustee Chapter 7 | $1258.65 | $191.41 |
| Munding, John | 12-00600 | 03/12/2019 | Trustee's Attorney | $585.00 | $0.00 |
| Munding, John | 12-00600 | 03/12/2019 | Trustee Chapter 7 | $7466.40 | $386.49 |
| Munding, John | 12-00631 | 10/30/2019 | Trustee's Attorney | $2405.00 | $0.00 |
| Munding, John | 14-00461 | 05/28/2019 | Trustee Chapter 7 | $1322.00 | $237.88 |
| Munding, John | 16-03170 | 05/28/2019 | Trustee Chapter 7 | $3366.17 | $396.14 |
| Munding, John | 17-00278 | 01/09/2019 | Trustee Chapter 7 | $13147.06 | $266.93 |
| Munding, John | 17-00278 | 01/09/2019 | Trustee's Attorney | $2112.50 | $0.00 |
| Munding, John | 17-01342 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 17-01713 | 10/15/2019 | Trustee's Attorney | $3640.00 | $0.00 |
| Munding, John | 17-02864 | 05/29/2019 | Trustee Chapter 7 | $1250.00 | $265.15 |
| Munding, John | 17-02903 | 05/07/2019 | Trustee Chapter 7 | $678.75 | $167.70 |
| Munding, John | 17-03336 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02165 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02246 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02254 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02362 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02365 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02372 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02390 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02395 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02402 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02403 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02408 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02412 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02414 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02423 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02432 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02448 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02449 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02467 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02472 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02477 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02478 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02479 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02480 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02485 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02495 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02501 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02502 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02503 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02515 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02543 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02550 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02604 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02605 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02612 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02614 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| Munding, John | 18-02616 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| $39511.53 | $1911.70 | ||||
| O'Rourke, Dan | 17-02440 | 07/16/2019 | Trustee's Attorney | $160.00 | $0.00 |
| O'Rourke, Dan | 17-02440 | 12/23/2019 | Trustee's Attorney | $80.00 | $0.00 |
| $240.00 | $0.00 | ||||
| O'Rourke, Kevin | 06-02920 | 03/13/2019 | Trustee's Attorney | $4680.00 | $0.00 |
| O'Rourke, Kevin | 12-01243 | 10/03/2019 | Trustee's Attorney | $5947.50 | $0.00 |
| O'Rourke, Kevin | 15-03676 | 05/07/2019 | Trustee's Attorney | $14175.00 | $0.00 |
| O'Rourke, Kevin | 16-00222 | 10/09/2019 | Trustee's Attorney | $5622.50 | $0.00 |
| O'Rourke, Kevin | 16-02133 | 05/16/2019 | Trustee's Attorney | $3705.00 | $0.00 |
| O'Rourke, Kevin | 16-03498 | 01/04/2019 | Trustee's Attorney | $6630.00 | $0.00 |
| O'Rourke, Kevin | 17-00022 | 12/02/2019 | Trustee's Attorney | $4696.25 | $0.00 |
| O'Rourke, Kevin | 17-01247 | 03/14/2019 | Trustee's Attorney | $2437.50 | $0.00 |
| O'Rourke, Kevin | 17-01865 | 12/30/2019 | Trustee's Attorney | $23107.75 | $0.00 |
| O'Rourke, Kevin | 17-02080 | 01/17/2019 | Trustee's Attorney | $18070.00 | $0.00 |
| O'Rourke, Kevin | 17-02736 | 04/26/2019 | Trustee's Attorney | $1982.50 | $0.00 |
| O'Rourke, Kevin | 17-03273 | 03/04/2019 | Trustee's Attorney | $1218.75 | $0.00 |
| O'Rourke, Kevin | 17-03333 | 03/13/2019 | Trustee's Attorney | $2388.75 | $0.00 |
| O'Rourke, Kevin | 17-03664 | 01/07/2019 | Trustee's Attorney | $552.50 | $0.00 |
| O'Rourke, Kevin | 18-01240 | 04/25/2019 | Trustee's Attorney | $2323.75 | $0.00 |
| O'Rourke, Kevin | 18-01540 | 03/14/2019 | Trustee's Attorney | $601.25 | $0.00 |
| O'Rourke, Kevin | 18-01853 | 08/05/2019 | Trustee's Attorney | $5655.00 | $0.00 |
| O'Rourke, Kevin | 18-01989 | 03/28/2019 | Trustee's Attorney | $1625.00 | $0.00 |
| O'Rourke, Kevin | 18-02138 | 06/07/2019 | Trustee's Attorney | $5362.50 | $0.00 |
| O'Rourke, Kevin | 18-02855 | 10/03/2019 | Trustee's Attorney | $2128.75 | $0.00 |
| O'Rourke, Kevin | 18-03320 | 06/07/2019 | Trustee's Attorney | $1478.75 | $0.00 |
| O'Rourke, Kevin | 18-03472 | 09/18/2019 | Trustee's Attorney | $4078.75 | $0.00 |
| O'Rourke, Kevin | 19-00033 | 10/18/2019 | Trustee's Attorney | $888.65 | $0.00 |
| $119356.40 | $0.00 | ||||
| ORourke, Kevin | 17-02440 | 07/16/2019 | Trustee's Attorney | $56490.00 | $3185.82 |
| $56490.00 | $3185.82 | ||||
| ORourke, Kevin | 06-02920 | 03/13/2019 | Trustee Chapter 7 | $17437.52 | $163.65 |
| ORourke, Kevin | 15-03676 | 05/07/2019 | Trustee Chapter 7 | $7438.00 | $539.59 |
| ORourke, Kevin | 16-00222 | 10/09/2019 | Trustee Chapter 7 | $4700.63 | $307.86 |
| ORourke, Kevin | 16-03000 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 16-03498 | 01/04/2019 | Trustee Chapter 7 | $5885.66 | $725.26 |
| ORourke, Kevin | 17-01247 | 03/14/2019 | Trustee Chapter 7 | $1250.00 | $172.06 |
| ORourke, Kevin | 17-01865 | 12/30/2019 | Trustee Chapter 7 | $0.00 | $0.00 |
| ORourke, Kevin | 17-01865 | 12/30/2019 | Trustee Chapter 7 | $3201.31 | $2783.91 |
| ORourke, Kevin | 17-02080 | 01/17/2019 | Trustee Chapter 7 | $3350.00 | $403.80 |
| ORourke, Kevin | 17-02736 | 04/26/2019 | Trustee Chapter 7 | $1950.00 | $139.71 |
| ORourke, Kevin | 17-03664 | 01/07/2019 | Trustee Chapter 7 | $2624.89 | $53.50 |
| ORourke, Kevin | 18-01252 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-01686 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-01688 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-01817 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-01989 | 05/17/2019 | Trustee Chapter 7 | $1154.75 | $79.65 |
| ORourke, Kevin | 18-02274 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02275 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02292 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02293 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02295 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02301 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02303 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02324 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02325 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02331 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02342 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02350 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02352 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02359 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02360 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02363 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02367 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02368 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02374 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02375 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02376 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02377 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02379 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02382 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02384 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02387 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02396 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02400 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02417 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02418 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02425 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02428 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02430 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02434 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02435 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02437 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02438 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02440 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02441 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02443 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02444 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02446 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02450 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02453 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02456 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02460 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02463 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02469 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02471 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02475 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02488 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02490 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02494 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02498 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02508 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02514 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02525 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02530 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02536 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02537 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02546 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02547 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02548 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02549 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02551 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02552 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02590 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02593 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02597 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02603 | 01/04/2019 | Trustee Payment | $60.00 | $0.00 |
| ORourke, Kevin | 18-02855 | 10/03/2019 | Trustee Chapter 7 | $1400.00 | $169.48 |
| ORourke, Kevin | 18-03320 | 06/07/2019 | Trustee Chapter 7 | $1250.00 | $116.36 |
| ORourke, Kevin | 18-03472 | 09/18/2019 | Trustee Chapter 7 | $1600.00 | $116.58 |
| ORourke, Kevin | 19-00033 | 04/02/2019 | Trustee Chapter 7 | $260.00 | $84.57 |
| ORourke, Kevin | 19-01124 | 07/25/2019 | Trustee Chapter 7 | $0.00 | $0.00 |
| $58002.76 | $5855.98 | ||||
| PERDUE, STANLEY | 16-03437 | 10/03/2019 | Special Counsel | $4235.00 | $0.00 |
| $4235.00 | $0.00 | ||||
| Pearson, Jane | 19-01189 | 10/31/2019 | Creditor Comm. Aty | $87346.50 | $638.92 |
| $87346.50 | $638.92 | ||||
| Rizzardi, John | 17-02440 | 01/08/2019 | Creditor Comm. Aty | $247972.00 | $5698.93 |
| $247972.00 | $5698.93 | ||||
