| Recipient | Case No | Order Date | Type | Fees | Expenses |
|---|---|---|---|---|---|
| Anderton, Matthew | 12-01050 | 04/07/2020 | Trustee Chapter 7 | $7963.05 | $475.85 |
| Anderton, Matthew | 17-00465 | 01/21/2020 | Trustee Chapter 7 | $1836.00 | $318.01 |
| Anderton, Matthew | 17-02638 | 07/13/2020 | Trustee Chapter 7 | $1550.00 | $304.75 |
| Anderton, Matthew | 18-00990 | 07/06/2020 | Trustee Chapter 7 | $1330.00 | $202.12 |
| Anderton, Matthew | 18-02636 | 07/13/2020 | Trustee Chapter 7 | $1349.30 | $130.42 |
| Anderton, Matthew | 19-00467 | 09/11/2020 | Trustee Chapter 9/11 | $55000.00 | $650.00 |
| $69028.35 | $2081.15 | ||||
| Berkeley Research Group, LLC, | 19-01189 | 07/01/2020 | Financial Advisor | $159093.00 | $0.00 |
| Berkeley Research Group, LLC, | 19-01189 | 11/10/2020 | Financial Advisor | $225918.00 | $0.00 |
| $385011.00 | $0.00 | ||||
| Codd, Mel | 17-02440 | 09/22/2020 | Trustee Chapter 9/11 | $22045.67 | $479.80 |
| $22045.67 | $479.80 | ||||
| Culpepper, VanNoy | 13-01976 | 02/04/2020 | Trustee Chapter 7 | $6478.84 | $35.60 |
| Culpepper, VanNoy | 13-01976 | 02/04/2020 | Trustee's Attorney | $819.00 | $0.00 |
| $7297.84 | $35.60 | ||||
| DBS Law, | 18-03197 | 01/30/2020 | Creditor Comm. Aty | $84954.00 | $2127.95 |
| $84954.00 | $2127.95 | ||||
| Earl, Jeffrey | 13-03265 | 05/27/2020 | Trustee Chapter 7 | $2466.77 | $1197.50 |
| Earl, Jeffrey | 13-03265 | 05/27/2020 | Trustee's Attorney | $8344.90 | $0.00 |
| $10811.67 | $1197.50 | ||||
| Edwards, Jonathan | 19-00467 | 08/07/2020 | Trustee's Attorney | $7141.00 | $275.40 |
| $7141.00 | $275.40 | ||||
| Elsaesser, Ford | 18-01681 | 07/21/2020 | Creditor Comm. Aty | $125722.50 | $1050.52 |
| $125722.50 | $1050.52 | ||||
| Elsaesser, Ford | 19-01492 | 02/25/2020 | Mediator | $2598.75 | $376.77 |
| $2598.75 | $376.77 | ||||
| Fruci & Associates PS, | 19-00348 | 04/30/2020 | Accountant | $409.40 | $0.00 |
| $409.40 | $0.00 | ||||
| Fruci, Paul | 16-02791 | 03/10/2020 | Accountant | $342.35 | $0.00 |
| Fruci, Paul | 17-02839 | 02/04/2020 | Accountant | $411.00 | $0.00 |
| Fruci, Paul | 18-02356 | 02/13/2020 | Accountant | $332.95 | $0.00 |
| Fruci, Paul | 19-01124 | 06/16/2020 | Accountant | $322.65 | $0.00 |
| $1408.95 | $0.00 | ||||
| Goodman, Susan | 19-01189 | 06/30/2020 | Ombudsman Health | $47137.50 | $3677.81 |
| Goodman, Susan | 19-01189 | 10/20/2020 | Ombudsman Health | $60300.00 | $3456.90 |
| $107437.50 | $7134.71 | ||||
| Grabicki, Anthony | 13-00487 | 05/14/2020 | Trustee Chapter 7 | $4417.94 | $911.57 |
| $4417.94 | $911.57 | ||||
| Grabicki, Anthony | 13-00487 | 05/14/2020 | Trustee's Attorney | $3231.00 | $799.73 |
| $3231.00 | $799.73 | ||||
| Kavadias Hall PLLC, | 17-01203 | 05/28/2020 | Accountant | $1200.00 | $0.00 |
| Kavadias Hall PLLC, | 18-03165 | 08/24/2020 | Accountant | $750.00 | $0.00 |
| $1950.00 | $0.00 | ||||
| Kavadias, Jeff | 18-01020 | 10/13/2020 | Accountant | $1200.00 | $0.00 |
| $1200.00 | $0.00 | ||||
| Lee & Hayes, PC, | 19-01492 | 05/14/2020 | Special Counsel | $88620.90 | $53402.17 |
| $88620.90 | $53402.17 | ||||
| Lyons, Maggie | 18-01681 | 07/21/2020 | Financial Advisor | $16537.50 | $0.00 |
| $16537.50 | $0.00 | ||||
| Moore, Ryan | 17-03094 | 11/19/2020 | Special Counsel | $11550.00 | $555.25 |
| $11550.00 | $555.25 | ||||
| Moss Adams, LLP, | 19-01492 | 05/14/2020 | Accountant | $12734.38 | $0.00 |
| $12734.38 | $0.00 | ||||
| Munding, John | 00-07860 | 10/27/2020 | Trustee's Attorney | $1267.50 | $0.00 |
| Munding, John | 08-05251 | 03/17/2020 | Trustee Chapter 7 | $6904.31 | $556.17 |
| Munding, John | 10-00287 | 10/23/2020 | Trustee's Attorney | $1820.00 | $0.00 |
| Munding, John | 15-01883 | 03/18/2020 | Trustee Chapter 7 | $21687.43 | $763.90 |
| Munding, John | 15-02504 | 06/24/2020 | Trustee Chapter 7 | $6679.46 | $712.75 |
| Munding, John | 16-03036 | 01/13/2020 | Trustee Chapter 7 | $625.00 | $475.02 |
| Munding, John | 17-00950 | 05/18/2020 | Trustee Chapter 7 | $1750.00 | $474.22 |
| Munding, John | 17-01168 | 01/21/2020 | Trustee Chapter 7 | $3180.38 | $610.46 |
| Munding, John | 17-01168 | 01/21/2020 | Trustee's Attorney | $4582.50 | $0.00 |
| Munding, John | 17-01203 | 05/28/2020 | Trustee's Attorney | $9776.26 | $0.00 |
| Munding, John | 17-02256 | 05/18/2020 | Trustee's Attorney | $1397.50 | $0.00 |
| Munding, John | 17-02256 | 05/18/2020 | Trustee Chapter 7 | $8049.48 | $354.70 |
| Munding, John | 18-01020 | 10/13/2020 | Trustee's Attorney | $10997.50 | $0.00 |
| Munding, John | 18-01020 | 10/13/2020 | Trustee Chapter 7 | $21275.78 | $1448.53 |
| Munding, John | 18-01980 | 05/20/2020 | Trustee Chapter 7 | $9035.78 | $614.00 |
| Munding, John | 18-03029 | 04/23/2020 | Trustee's Attorney | $1120.00 | $0.00 |
| Munding, John | 18-03029 | 05/20/2020 | Trustee Chapter 7 | $1300.00 | $549.25 |
| Munding, John | 18-03165 | 08/24/2020 | Trustee's Attorney | $6440.00 | $0.00 |
| Munding, John | 18-03165 | 08/24/2020 | Trustee Chapter 7 | $8902.83 | $935.31 |
| $126791.71 | $7494.31 | ||||
| Northwest CPA Group, LLC, | 14-03145 | 10/23/2020 | Accountant | $8067.20 | $686.45 |
| $8067.20 | $686.45 | ||||
| O'Rourke, Dan | 16-03048 | 01/22/2020 | Trustee's Attorney | $840.00 | $0.00 |
| O'Rourke, Dan | 18-01192 | 03/20/2020 | Trustee's Attorney | $2540.00 | $0.00 |
| O'Rourke, Dan | 19-01096 | 05/21/2020 | Trustee's Attorney | $4956.25 | $0.00 |
| $8336.25 | $0.00 | ||||
| O'Rourke, Kevin | 14-00855 | 08/18/2020 | Trustee's Attorney | $406.25 | $0.00 |
| O'Rourke, Kevin | 15-03689 | 01/10/2020 | Trustee's Attorney | $1137.50 | $0.00 |
| O'Rourke, Kevin | 16-00070 | 06/16/2020 | Trustee's Attorney | $764.12 | $0.00 |
| O'Rourke, Kevin | 16-00783 | 03/18/2020 | Trustee's Attorney | $6060.00 | $0.00 |
| O'Rourke, Kevin | 16-02719 | 01/16/2020 | Trustee's Attorney | $2610.00 | $0.00 |
| O'Rourke, Kevin | 16-02791 | 03/10/2020 | Trustee's Attorney | $8627.50 | $0.00 |
| O'Rourke, Kevin | 16-03048 | 01/22/2020 | Trustee's Attorney | $24992.50 | $0.00 |
| O'Rourke, Kevin | 17-02839 | 02/04/2020 | Trustee's Attorney | $10676.25 | $0.00 |
| O'Rourke, Kevin | 18-01192 | 03/20/2020 | Trustee's Attorney | $17290.00 | $0.00 |
| O'Rourke, Kevin | 18-01693 | 01/21/2020 | Trustee's Attorney | $1706.25 | $0.00 |
| O'Rourke, Kevin | 18-02356 | 03/06/2020 | Trustee's Attorney | $9392.50 | $0.00 |
| O'Rourke, Kevin | 18-02522 | 04/01/2020 | Trustee's Attorney | $6581.25 | $0.00 |
| O'Rourke, Kevin | 19-00279 | 07/17/2020 | Trustee's Attorney | $3591.25 | $0.00 |
| O'Rourke, Kevin | 19-00348 | 04/30/2020 | Trustee's Attorney | $3412.50 | $0.00 |
| O'Rourke, Kevin | 19-01096 | 05/21/2020 | Trustee's Attorney | $200.00 | $0.00 |
| O'Rourke, Kevin | 19-01124 | 06/16/2020 | Trustee's Attorney | $3688.75 | $0.00 |
| O'Rourke, Kevin | 19-01155 | 06/16/2020 | Trustee's Attorney | $1998.75 | $0.00 |
| O'Rourke, Kevin | 19-01748 | 08/21/2020 | Trustee's Attorney | $2177.50 | $0.00 |
| O'Rourke, Kevin | 19-01767 | 06/16/2020 | Trustee's Attorney | $3591.25 | $0.00 |
| O'Rourke, Kevin | 19-01785 | 08/26/2020 | Trustee's Attorney | $3217.50 | $0.00 |
| O'Rourke, Kevin | 19-02054 | 09/10/2020 | Trustee's Attorney | $4314.71 | $0.00 |
| O'Rourke, Kevin | 19-02213 | 04/24/2020 | Trustee's Attorney | $3396.25 | $0.00 |
| O'Rourke, Kevin | 19-03123 | 10/02/2020 | Trustee's Attorney | $525.00 | $0.00 |
| O'Rourke, Kevin | 19-03247 | 12/21/2020 | Trustee's Attorney | $3342.50 | $0.00 |
| O'Rourke, Kevin | 20-00151 | 12/02/2020 | Trustee's Attorney | $393.75 | $0.00 |
| O'Rourke, Kevin | 20-00444 | 12/16/2020 | Trustee's Attorney | $3487.50 | $0.00 |
| O'Rourke, Kevin | 20-00659 | 12/02/2020 | Trustee's Attorney | $2175.00 | $0.00 |
| O'Rourke, Kevin | 20-01202 | 12/16/2020 | Trustee's Attorney | $3825.00 | $0.00 |
| $133581.33 | $0.00 | ||||
| ORourke, Kevin | 17-02440 | 09/22/2020 | Trustee's Attorney | $16502.50 | $1552.12 |
| ORourke, Kevin | 17-02440 | 06/16/2020 | Trustee's Attorney | $23887.50 | $678.96 |
| $40390.00 | $2231.08 | ||||
| ORourke, Kevin | 14-00855 | 08/18/2020 | Trustee Chapter 7 | $241.36 | $50.55 |
| ORourke, Kevin | 15-03689 | 01/10/2020 | Trustee Chapter 7 | $1174.95 | $72.25 |
| ORourke, Kevin | 16-00070 | 06/16/2020 | Trustee Chapter 7 | $7120.00 | $360.43 |
| ORourke, Kevin | 16-02719 | 01/16/2020 | Trustee Chapter 7 | $1553.78 | $118.67 |
| ORourke, Kevin | 16-02791 | 03/10/2020 | Trustee Chapter 7 | $3250.00 | $612.86 |
| ORourke, Kevin | 16-03048 | 01/22/2020 | Trustee Chapter 7 | $13511.33 | $1719.10 |
| ORourke, Kevin | 18-01192 | 03/20/2020 | Trustee Chapter 7 | $6000.00 | $461.52 |
| ORourke, Kevin | 18-02356 | 03/06/2020 | Trustee Chapter 7 | $6782.23 | $764.05 |
| ORourke, Kevin | 18-02522 | 04/01/2020 | Trustee Chapter 7 | $2009.61 | $2704.70 |
| ORourke, Kevin | 19-00279 | 07/17/2020 | Trustee Chapter 7 | $3250.00 | $146.40 |
| ORourke, Kevin | 19-00348 | 04/30/2020 | Trustee Chapter 7 | $4492.36 | $245.95 |
| ORourke, Kevin | 19-01096 | 05/21/2020 | Trustee Chapter 7 | $4250.00 | $473.10 |
| ORourke, Kevin | 19-01124 | 06/16/2020 | Trustee Chapter 7 | $4638.66 | $514.30 |
| ORourke, Kevin | 19-01155 | 06/16/2020 | Trustee Chapter 7 | $2950.00 | $119.85 |
| ORourke, Kevin | 19-01711 | 01/24/2020 | Trustee Chapter 7 | $758.75 | $44.95 |
| ORourke, Kevin | 19-01748 | 08/21/2020 | Trustee Chapter 7 | $1250.00 | $102.39 |
| ORourke, Kevin | 19-01767 | 05/21/2020 | Trustee Chapter 7 | $2750.00 | $180.71 |
| ORourke, Kevin | 19-01785 | 08/26/2020 | Trustee Chapter 7 | $1750.00 | $561.26 |
| ORourke, Kevin | 19-02054 | 09/10/2020 | Trustee Chapter 7 | $2681.25 | $251.89 |
| ORourke, Kevin | 19-02213 | 04/24/2020 | Trustee Chapter 7 | $1750.00 | $160.85 |
| ORourke, Kevin | 19-03123 | 10/02/2020 | Trustee Chapter 7 | $1000.00 | $54.49 |
| ORourke, Kevin | 19-03247 | 12/21/2020 | Trustee Chapter 7 | $1504.29 | $169.95 |
| ORourke, Kevin | 20-00151 | 12/02/2020 | Trustee Chapter 7 | $692.63 | $62.00 |
| ORourke, Kevin | 20-00444 | 12/16/2020 | Trustee Chapter 7 | $1025.00 | $121.60 |
| ORourke, Kevin | 20-00659 | 12/02/2020 | Trustee Chapter 7 | $2250.00 | $106.25 |
| ORourke, Kevin | 20-01202 | 12/16/2020 | Trustee Chapter 7 | $1950.00 | $204.90 |
| $80586.20 | $10384.97 | ||||
| Pearson, Jane | 19-01189 | 03/10/2020 | Creditor Comm. Aty | $127165.50 | $182.60 |
| Pearson, Jane | 19-01189 | 03/10/2020 | Creditor Comm. Aty | $138831.50 | $0.00 |
| Pearson, Jane | 19-01189 | 03/05/2020 | Creditor Comm. Aty | $46265.50 | $1492.56 |
| Pearson, Jane | 19-01189 | 10/29/2020 | Creditor Comm. Aty | $62775.50 | $1326.18 |
| Pearson, Jane | 19-01189 | 07/01/2020 | Creditor Comm. Aty | $63239.00 | $1055.32 |
| $438277.00 | $4056.66 | ||||
| Riordan, Nathan | 17-02440 | 09/22/2020 | Special Counsel | $10550.00 | $1000.50 |
| Riordan, Nathan | 17-02440 | 04/17/2020 | Special Counsel | $23759.65 | $2535.90 |
| $34309.65 | $3536.40 | ||||
| Sills Cummis & Gross PC, | 19-01189 | 07/01/2020 | Creditor Comm. Aty | $195882.00 | $5191.52 |
| $195882.00 | $5191.52 | ||||
| Svennungsen, Peter | 17-00106 | 01/13/2020 | Special Counsel | $5075.00 | $0.00 |
| $5075.00 | $0.00 | ||||
| Trucks & Auto Auctions, LLC, | 20-00281 | 09/28/2020 | Auctioneer | $100.00 | $745.00 |
| $100.00 | $745.00 | ||||
| Waldron, Mark | 18-03197 | 08/07/2020 | Trustee Chapter 9/11 | $65576.49 | $0.00 |
| $65576.49 | $0.00 | ||||
| Webb, Dennis | 13-00487 | 05/14/2020 | Accountant | $1750.00 | $0.00 |
| $1750.00 | $0.00 | ||||
| Whited, Tina | 17-02440 | 06/16/2020 | Other Professional | $211.50 | $0.00 |
| $211.50 | $0.00 | ||||
| Whited, Tina | 15-01228 | 11/04/2020 | Other Professional | $346.50 | $0.00 |
| Whited, Tina | 17-02440 | 09/22/2020 | Other Professional | $414.00 | $0.00 |
| $760.50 | $0.00 | ||||
| $2103803.18 | $104754.51 | ||||
2021-01-01 01:30:02